Time (Europe/London) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
19 % |
|
76 days, 6 hrs, 51 mins, 44 s | 75 days, 8 hrs, 13 mins, 31 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/simfs | / | 2.87 GB | 1.13 GB | 4 GB |
Reporting Time (Europe/London) | Callsign |
---|---|
2021-02-25 21:53:50 | G4KAW |
2021-02-25 21:53:50 | 2EØYEO |
2021-02-25 21:53:50 | G4NBC |
2021-02-25 21:53:50 | 2EØLDW |
2021-02-25 21:53:50 | M6FWV |
Time (Europe/London) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2021-02-25 19:16:17 | M6FWV | ALL | M6FWV | 10 |
2021-02-25 17:44:32 | G1HLP | ALL | G1HLP | 3 |
2021-02-25 17:44:16 | M6FWV | ALL | M6FWV | 11 |
2021-02-25 17:43:48 | G1HLP | ALL | G1HLP | 23 |
2021-02-25 17:42:33 | M6FWV | ALL | M6FWV | 13 |
2021-02-25 17:40:59 | G1HLP | ALL | G1HLP | 28 |
2021-02-25 17:39:48 | G1HLP | ALL | G1HLP | 11 |
2021-02-25 17:37:51 | M6FWV | ALL | M6FWV | 51 |
2021-02-25 17:36:05 | G1HLP | ALL | G1HLP | 41 |
2021-02-25 17:34:59 | M6FWV | ALL | M6FWV | 0 |
2021-02-25 17:33:57 | G1HLP | ALL | G1HLP | 58 |
2021-02-25 17:33:32 | M6FWV | ALL | M6FWV | 21 |
2021-02-25 17:33:21 | G1HLP | ALL | G1HLP | 8 |
2021-02-25 17:25:32 | M6FWV | ALL | M6FWV | 10 |
2021-02-25 16:42:26 | G1HLP | ALL | G1HLP | 17 |
2021-02-25 16:41:22 | G1HLP | ALL | G1HLP | 13 |
2021-02-25 15:32:19 | G1HLP | ALL | G1HLP | 18 |
2021-02-25 15:16:03 | G1HLP | ALL | G1HLP | 17 |
2021-02-25 12:32:48 | 2EØLDW | ALL | 2EØLDW | 0 |
2021-02-25 12:32:02 | M6FWV | ALL | M6FWV | 36 |
2021-02-25 12:31:16 | 2EØLDW | ALL | 2EØLDW | 41 |
2021-02-25 12:29:58 | M6FWV | ALL | M6FWV | 10 |
2021-02-25 12:28:16 | 2EØLDW | ALL | 2EØLDW | 35 |
2021-02-25 12:26:17 | M6FWV | ALL | M6FWV | 51 |
2021-02-25 12:24:54 | 2EØLDW | ALL | 2EØLDW | 16 |
2021-02-25 12:23:38 | M6FWV | ALL | M6FWV | 8 |
2021-02-25 12:22:13 | 2EØLDW | ALL | 2EØLDW | 17 |
2021-02-25 12:20:18 | M6FWV | ALL | M6FWV | 47 |
2021-02-25 12:19:11 | 2EØLDW | ALL | 2EØLDW | 0 |
2021-02-25 12:17:12 | M6FWV | ALL | M6FWV | 52 |
2021-02-25 12:16:06 | 2EØLDW | ALL | 2EØLDW | 1 |
2021-02-25 12:14:20 | M6FWV | ALL | M6FWV | 40 |
2021-02-25 12:12:46 | 2EØLDW | ALL | 2EØLDW | 27 |
2021-02-25 12:11:54 | 2EØLDW | ALL | 2EØLDW | 52 |
2021-02-25 12:11:27 | 2342642 | ALL | M6FWV | 18 |
2021-02-25 12:10:41 | 2EØLDW | ALL | 2EØLDW | 32 |
2021-02-25 12:09:45 | M6FWV | ALL | M6FWV | 48 |
2021-02-25 12:09:20 | 2EØLDW | ALL | 2EØLDW | 19 |
2021-02-25 12:08:22 | M6FWV | ALL | M6FWV | 49 |
2021-02-25 12:06:22 | 2EØLDW | ALL | 2EØLDW | 54 |
2021-02-25 12:05:52 | M6FWV | ALL | M6FWV | 22 |
2021-02-25 12:05:45 | 2EØLDW | ALL | 2EØLDW | 4 |
2021-02-25 12:05:29 | M6FWV | ALL | M6FWV | 8 |
2021-02-25 12:04:43 | M6FWV | ALL | M6FWV | 10 |
2021-02-25 12:03:59 | M6FWV | ALL | M6FWV | 7 |
2021-02-25 11:41:50 | G1HLP | ALL | G1HLP | 16 |
Time (Europe/London) | Callsign | Target | Gateway |
---|---|---|---|
2021-02-25 19:16:17 | M6FWV | ALL | M6FWV |
2021-02-25 17:44:32 | G1HLP | ALL | G1HLP |
2021-02-25 17:44:16 | M6FWV | ALL | M6FWV |
2021-02-25 17:43:48 | G1HLP | ALL | G1HLP |
2021-02-25 17:42:33 | M6FWV | ALL | M6FWV |
2021-02-25 17:40:59 | G1HLP | ALL | G1HLP |
2021-02-25 17:39:48 | G1HLP | ALL | G1HLP |
2021-02-25 17:37:51 | M6FWV | ALL | M6FWV |
2021-02-25 17:36:05 | G1HLP | ALL | G1HLP |
2021-02-25 17:34:59 | M6FWV | ALL | M6FWV |
2021-02-25 17:33:57 | G1HLP | ALL | G1HLP |
2021-02-25 17:33:32 | M6FWV | ALL | M6FWV |
2021-02-25 17:33:21 | G1HLP | ALL | G1HLP |
2021-02-25 17:25:32 | M6FWV | ALL | M6FWV |
2021-02-25 16:42:26 | G1HLP | ALL | G1HLP |
2021-02-25 16:41:22 | G1HLP | ALL | G1HLP |
2021-02-25 15:32:19 | G1HLP | ALL | G1HLP |
2021-02-25 15:16:03 | G1HLP | ALL | G1HLP |
2021-02-25 12:32:48 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:32:02 | M6FWV | ALL | M6FWV |
2021-02-25 12:31:16 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:29:58 | M6FWV | ALL | M6FWV |
2021-02-25 12:28:16 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:26:17 | M6FWV | ALL | M6FWV |
2021-02-25 12:24:54 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:23:38 | M6FWV | ALL | M6FWV |
2021-02-25 12:22:13 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:20:18 | M6FWV | ALL | M6FWV |
2021-02-25 12:19:11 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:17:12 | M6FWV | ALL | M6FWV |
2021-02-25 12:16:06 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:14:20 | M6FWV | ALL | M6FWV |
2021-02-25 12:12:46 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:11:54 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:11:27 | 2342642 | ALL | M6FWV |
2021-02-25 12:10:41 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:09:45 | M6FWV | ALL | M6FWV |
2021-02-25 12:09:20 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:08:22 | M6FWV | ALL | M6FWV |
2021-02-25 12:06:22 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:05:52 | M6FWV | ALL | M6FWV |
2021-02-25 12:05:45 | 2EØLDW | ALL | 2EØLDW |
2021-02-25 12:05:29 | M6FWV | ALL | M6FWV |
2021-02-25 12:04:43 | M6FWV | ALL | M6FWV |
2021-02-25 12:03:59 | M6FWV | ALL | M6FWV |
2021-02-25 11:41:50 | G1HLP | ALL | G1HLP |
2021-02-24 23:37:54 | M6FWV | ALL | M6FWV |
2021-02-24 23:03:33 | DL5OAV | ALL | DL5OAV |
2021-02-24 20:27:28 | 2EØLDW | ALL | 2EØLDW |
2021-02-24 17:22:59 | M1AEG | ALL | GB3HB |
2021-02-24 17:22:54 | M1AEG | ALL | GB3HB |
2021-02-24 17:09:09 | G1HLP | ALL | G1HLP |
2021-02-24 17:08:02 | M6FWV | ALL | M6FWV |
2021-02-24 17:05:16 | G1HLP | ALL | G1HLP |
2021-02-24 17:04:04 | M6FWV | ALL | M6FWV |
2021-02-24 17:02:01 | G1HLP | ALL | G1HLP |
2021-02-24 17:00:43 | M6FWV | ALL | M6FWV |
2021-02-24 16:58:47 | G1HLP | ALL | G1HLP |
2021-02-24 16:57:50 | M6FWV | ALL | M6FWV |
2021-02-24 16:55:05 | G1HLP | ALL | G1HLP |
2021-02-24 16:52:30 | M6FWV | ALL | M6FWV |
2021-02-24 16:52:12 | G1HLP | ALL | G1HLP |
2021-02-24 16:51:39 | M6FWV | ALL | M6FWV |
2021-02-24 16:49:32 | G1HLP | ALL | G1HLP |
2021-02-24 16:48:45 | M6FWV | ALL | M6FWV |
2021-02-24 16:47:57 | G1HLP | ALL | G1HLP |
2021-02-24 16:47:45 | M6FWV | ALL | M6FWV |
2021-02-24 16:47:25 | G1HLP | ALL | G1HLP |
2021-02-24 16:38:32 | G1HLP | ALL | G1HLP |
2021-02-24 16:17:57 | G1HLP | ALL | G1HLP |
2021-02-24 16:08:36 | G1HLP | ALL | G1HLP |
2021-02-24 12:34:23 | G1HLP | ALL | G1HLP |
2021-02-24 12:33:10 | M6FWV | ALL | M6FWV |
2021-02-24 12:30:55 | G1HLP | ALL | G1HLP |
2021-02-24 12:28:38 | M6FWV | ALL | M6FWV |
2021-02-24 12:25:16 | G1HLP | ALL | G1HLP |
2021-02-24 12:22:52 | M6FWV | ALL | M6FWV |
2021-02-24 12:20:15 | G1HLP | ALL | G1HLP |
2021-02-24 12:18:50 | M6FWV | ALL | M6FWV |
2021-02-24 12:17:36 | G1HLP | ALL | G1HLP |
2021-02-24 12:16:31 | M6FWV | ALL | M6FWV |
2021-02-24 12:14:56 | G1HLP | ALL | G1HLP |
2021-02-24 12:14:28 | M6FWV | ALL | M6FWV |
2021-02-24 12:14:04 | G1HLP | ALL | G1HLP |
2021-02-24 11:46:13 | 2EØDFJ | ALL | 2EØDFJ |
2021-02-24 11:45:50 | 2EØDFJ | ALL | 2EØDFJ |
2021-02-24 11:20:57 | M6FWV | ALL | M6FWV |
2021-02-24 11:04:42 | M6FWV | ALL | M6FWV |
2021-02-24 11:04:25 | M6FWV | ALL | M6FWV |
2021-02-24 00:34:48 | M6FWV | ALL | M6FWV |
2021-02-24 00:29:45 | M6FWV | ALL | M6FWV |
2021-02-24 00:29:14 | M6FWV | ALL | M6FWV |
2021-02-24 00:24:04 | M6FWV | ALL | M6FWV |
2021-02-24 00:24:04 | M6FWV | ALL | M6FWV |
2021-02-23 23:59:34 | M6FWV | ALL | M6FWV |
2021-02-23 23:32:00 | M6FWV | ALL | M6FWV |
2021-02-23 23:24:51 | M6FWV | ALL | M6FWV |
2021-02-23 22:44:39 | M6FWV | ALL | M6FWV |
2021-02-23 20:07:20 | G3SEA | ALL | G3SEA |
2021-02-23 15:44:11 | G1HLP | ALL | G1HLP |
2021-02-23 15:42:53 | M6FWV | ALL | M6FWV |
2021-02-23 15:42:20 | G1HLP | ALL | G1HLP |
2021-02-23 15:41:14 | M6FWV | ALL | M6FWV |
2021-02-23 15:39:12 | G1HLP | ALL | G1HLP |
2021-02-23 15:37:58 | M6FWV | ALL | M6FWV |
2021-02-23 15:35:44 | G1HLP | ALL | G1HLP |
2021-02-23 15:34:41 | M6FWV | ALL | M6FWV |
2021-02-23 15:33:47 | G1HLP | ALL | G1HLP |
2021-02-23 15:33:23 | M6FWV | ALL | M6FWV |
2021-02-23 15:32:01 | G1HLP | ALL | G1HLP |
2021-02-23 15:31:30 | M6FWV | ALL | M6FWV |
2021-02-23 15:30:34 | G1HLP | ALL | G1HLP |
2021-02-23 15:30:07 | M6FWV | ALL | M6FWV |
2021-02-23 15:28:18 | G1HLP | ALL | G1HLP |
2021-02-23 15:26:51 | M6FWV | ALL | M6FWV |
2021-02-23 15:24:42 | G1HLP | ALL | G1HLP |
2021-02-23 15:23:30 | M6FWV | ALL | M6FWV |
2021-02-23 15:21:41 | G1HLP | ALL | G1HLP |
2021-02-23 15:20:16 | M6FWV | ALL | M6FWV |
2021-02-23 15:19:18 | G1HLP | ALL | G1HLP |
2021-02-23 15:18:27 | M6FWV | ALL | M6FWV |
2021-02-23 15:18:09 | G1HLP | ALL | G1HLP |
2021-02-23 15:17:44 | M6FWV | ALL | M6FWV |
2021-02-23 15:17:34 | G1HLP | ALL | G1HLP |
2021-02-23 15:17:11 | M6FWV | ALL | M6FWV |
2021-02-23 15:16:16 | G1HLP | ALL | G1HLP |
2021-02-23 14:55:53 | G1HLP | ALL | G1HLP |
2021-02-23 14:15:49 | G1HLP | ALL | G1HLP |
2021-02-23 13:18:27 | G1HLP | ALL | G1HLP |
2021-02-23 01:35:19 | M7ANW | ALL | M7ANW |
2021-02-23 01:29:37 | M7ANW | ALL | M7ANW |
2021-02-22 20:41:13 | G4KXQ | ALL | G4KXQ |
2021-02-22 17:53:01 | M6FWV | ALL | M6FWV |
2021-02-22 17:52:22 | G1HLP | ALL | G1HLP |
2021-02-22 17:51:15 | M6FWV | ALL | M6FWV |
2021-02-22 17:48:31 | G1HLP | ALL | G1HLP |
2021-02-22 17:46:30 | M6FWV | ALL | M6FWV |
2021-02-22 17:43:41 | G1HLP | ALL | G1HLP |
2021-02-22 17:42:39 | M6FWV | ALL | M6FWV |
2021-02-22 17:41:53 | G1HLP | ALL | G1HLP |
2021-02-22 17:41:21 | M6FWV | ALL | M6FWV |
2021-02-22 17:40:34 | G1HLP | ALL | G1HLP |
2021-02-22 17:39:51 | M6FWV | ALL | M6FWV |
2021-02-22 17:39:34 | G1HLP | ALL | G1HLP |
2021-02-22 17:39:17 | M6FWV | ALL | M6FWV |
2021-02-22 17:38:06 | G1HLP | ALL | G1HLP |
2021-02-22 17:37:35 | M6FWV | ALL | M6FWV |
2021-02-22 17:37:13 | G1HLP | ALL | G1HLP |
2021-02-22 17:36:08 | M6FWV | ALL | M6FWV |
2021-02-22 17:35:06 | G1HLP | ALL | G1HLP |
2021-02-22 17:34:49 | M6FWV | ALL | M6FWV |
2021-02-22 17:34:31 | G1HLP | ALL | G1HLP |
2021-02-22 17:27:33 | G1HLP | ALL | G1HLP |
2021-02-22 16:56:35 | M6FWV | ALL | M6FWV |
2021-02-22 16:44:21 | G1HLP | ALL | G1HLP |
2021-02-22 16:36:30 | G1HLP | ALL | G1HLP |
2021-02-22 16:09:32 | G1HLP | ALL | G1HLP |
2021-02-22 15:59:03 | G1HLP | ALL | G1HLP |
2021-02-22 15:38:09 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:37:29 | M6FWV | ALL | M6FWV |
2021-02-22 15:36:58 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:35:53 | M6FWV | ALL | M6FWV |
2021-02-22 15:34:34 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:33:15 | M6FWV | ALL | M6FWV |
2021-02-22 15:32:05 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:29:56 | M6FWV | ALL | M6FWV |
2021-02-22 15:29:16 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:28:30 | M6FWV | ALL | M6FWV |
2021-02-22 15:28:04 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:27:31 | M6FWV | ALL | M6FWV |
2021-02-22 15:26:17 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:25:04 | M6FWV | ALL | M6FWV |
2021-02-22 15:23:54 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:22:33 | M6FWV | ALL | M6FWV |
2021-02-22 15:22:18 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:21:35 | M6FWV | ALL | M6FWV |
2021-02-22 15:20:45 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:20:30 | M6FWV | ALL | M6FWV |
2021-02-22 15:20:21 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:20:15 | 2EØLDW | ALL | 2EØLDW |
2021-02-22 15:16:26 | M6FWV | ALL | M6FWV |
2021-02-22 15:12:53 | M6FWV | ALL | M6FWV |
2021-02-22 15:12:22 | M6FWV | ALL | M6FWV |
2021-02-22 15:10:34 | M6FWV | ALL | M6FWV |
2021-02-22 13:14:53 | G1HLP | ALL | G1HLP |
2021-02-22 13:14:46 | G1HLP | ALL | G1HLP |
2021-02-22 12:11:52 | G1HLP | ALL | G1HLP |
2021-02-22 11:54:23 | M6FWV | ALL | M6FWV |
2021-02-21 23:40:14 | M6FWV | ALL | M6FWV |
2021-02-21 20:24:33 | 2EØLDW | ALL | 2EØLDW |
2021-02-21 19:59:25 | G3SEA | ALL | G3SEA |
2021-02-21 17:13:13 | 2EØLDW | ALL | 2EØLDW |
2021-02-21 17:12:38 | 2EØLDW | ALL | 2EØLDW |
2021-02-21 17:11:52 | 2EØLDW | ALL | 2EØLDW |
2021-02-21 16:57:41 | G1HLP | ALL | G1HLP |
2021-02-21 16:56:59 | M6FWV | ALL | M6FWV |
2021-02-21 16:56:28 | G1HLP | ALL | G1HLP |
2021-02-21 16:54:52 | M6FWV | ALL | M6FWV |
2021-02-21 16:52:02 | G1HLP | ALL | G1HLP |
2021-02-21 16:50:09 | M6FWV | ALL | M6FWV |
2021-02-21 16:48:11 | G1HLP | ALL | G1HLP |
2021-02-21 16:46:54 | M6FWV | ALL | M6FWV |
2021-02-21 16:44:50 | G1HLP | ALL | G1HLP |
2021-02-21 16:43:34 | M6FWV | ALL | M6FWV |
2021-02-21 16:41:09 | G1HLP | ALL | G1HLP |
2021-02-21 16:39:34 | M6FWV | ALL | M6FWV |
2021-02-21 16:37:57 | G1HLP | ALL | G1HLP |
2021-02-21 16:37:16 | M6FWV | ALL | M6FWV |
2021-02-21 16:35:40 | G1HLP | ALL | G1HLP |
2021-02-21 16:34:53 | M6FWV | ALL | M6FWV |
2021-02-21 16:34:44 | G1HLP | ALL | G1HLP |
2021-02-21 16:34:23 | M6FWV | ALL | M6FWV |
2021-02-21 16:08:31 | G1HLP | ALL | G1HLP |
2021-02-21 15:58:40 | G1HLP | ALL | G1HLP |
2021-02-21 15:38:32 | G1HLP | ALL | G1HLP |
2021-02-21 15:13:03 | G4DVK-MIKE | ALL | G4DVK |
2021-02-21 15:13:00 | G4DVK-MIKE | ALL | G4DVK |
2021-02-21 15:10:07 | G4DVK-MIKE | ALL | G4DVK |
2021-02-21 15:10:06 | G4DVK-MIKE | ALL | G4DVK |
2021-02-21 15:09:45 | G4DVK-MIKE | ALL | G4DVK |
2021-02-21 15:05:05 | G1HLP | ALL | G1HLP |
2021-02-21 14:54:51 | 2EØLDW | ALL | 2EØLDW |
2021-02-21 13:27:21 | G1HLP | ALL | G1HLP |
2021-02-21 12:16:47 | M6FWV | ALL | M6FWV |
2021-02-21 12:06:08 | G1HLP | ALL | G1HLP |
2021-02-21 01:22:04 | G6LTT | ALL | G6LTT |
2021-02-21 01:21:32 | G6LTT | ALL | G6LTT |
2021-02-21 01:21:04 | G6LTT | ALL | G6LTT |
2021-02-21 01:20:38 | G6LTT | ALL | G6LTT |
2021-02-20 23:47:19 | M6FWV | ALL | M6FWV |
2021-02-20 19:10:32 | 2EØLDW | ALL | 2EØLDW |
2021-02-20 19:10:03 | 2EØLDW | ALL | 2EØLDW |
2021-02-20 19:09:26 | 2EØLDW | ALL | 2EØLDW |
2021-02-20 19:08:53 | 2EØLDW | ALL | 2EØLDW |
2021-02-20 16:45:11 | G1HLP | ALL | G1HLP |
2021-02-20 16:43:16 | M1AEG | ALL | MB6CC |
2021-02-20 16:41:01 | G1HLP | ALL | G1HLP |
2021-02-20 16:38:03 | M1AEG | ALL | MB6CC |
2021-02-20 16:36:09 | G1HLP | ALL | G1HLP |
2021-02-20 16:33:08 | M1AEG | ALL | MB6CC |
2021-02-20 16:30:31 | G1HLP | ALL | G1HLP |
2021-02-20 16:27:30 | M1AEG | ALL | MB6CC |
2021-02-20 16:25:35 | G1HLP | ALL | G1HLP |
2021-02-20 16:23:24 | M1AEG | ALL | MB6CC |
2021-02-20 16:21:23 | G1HLP | ALL | G1HLP |
2021-02-20 16:19:25 | M1AEG | ALL | MB6CC |
2021-02-20 16:18:35 | G1HLP | ALL | G1HLP |
2021-02-20 16:17:58 | M1AEG | ALL | MB6CC |
2021-02-20 16:17:41 | G1HLP | ALL | G1HLP |
2021-02-20 16:17:30 | M1AEG | ALL | MB6CC |
2021-02-20 16:16:08 | G1HLP | ALL | G1HLP |
2021-02-20 15:07:38 | G1HLP | ALL | G1HLP |
2021-02-20 14:35:10 | G1HLP | ALL | G1HLP |
2021-02-20 13:45:19 | 2EØLDW | ALL | 2EØLDW |
2021-02-20 11:32:11 | G1HLP | ALL | G1HLP |
2021-02-20 11:18:38 | G1HLP | ALL | G1HLP |
2021-02-19 23:42:04 | M6FWV | ALL | M6FWV |
2021-02-19 20:38:02 | GØLHX | ALL | GØLHX |
2021-02-19 20:16:26 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 19:12:19 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 19:11:48 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 19:11:05 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:52:46 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:51:40 | M6FWV | ALL | M6FWV |
2021-02-19 15:50:43 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:49:37 | M6FWV | ALL | M6FWV |
2021-02-19 15:48:26 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:46:34 | M6FWV | ALL | M6FWV |
2021-02-19 15:46:07 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:46:01 | M6FWV | ALL | M6FWV |
2021-02-19 15:44:55 | M6FWV | ALL | M6FWV |
2021-02-19 15:44:30 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:44:00 | M6FWV | ALL | M6FWV |
2021-02-19 15:43:41 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:43:35 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 15:28:07 | G1HLP | ALL | G1HLP |
2021-02-19 15:26:34 | M6FWV | ALL | M6FWV |
2021-02-19 15:24:19 | G1HLP | ALL | G1HLP |
2021-02-19 15:22:01 | M6FWV | ALL | M6FWV |
2021-02-19 15:19:39 | G1HLP | ALL | G1HLP |
2021-02-19 15:18:18 | M6FWV | ALL | M6FWV |
2021-02-19 15:16:40 | G1HLP | ALL | G1HLP |
2021-02-19 15:15:54 | M6FWV | ALL | M6FWV |
2021-02-19 15:13:34 | G1HLP | ALL | G1HLP |
2021-02-19 15:12:31 | M6FWV | ALL | M6FWV |
2021-02-19 15:10:50 | G1HLP | ALL | G1HLP |
2021-02-19 15:09:01 | M6FWV | ALL | M6FWV |
2021-02-19 15:06:11 | G1HLP | ALL | G1HLP |
2021-02-19 15:04:09 | M6FWV | ALL | M6FWV |
2021-02-19 15:01:52 | G1HLP | ALL | G1HLP |
2021-02-19 15:00:53 | M6FWV | ALL | M6FWV |
2021-02-19 14:59:49 | G1HLP | ALL | G1HLP |
2021-02-19 14:59:33 | M6FWV | ALL | M6FWV |
2021-02-19 14:59:11 | G1HLP | ALL | G1HLP |
2021-02-19 14:51:31 | M6FWV | ALL | M6FWV |
2021-02-19 14:49:49 | 2EØSNB | ALL | 2EØSNB |
2021-02-19 13:59:17 | G1HLP | ALL | G1HLP |
2021-02-19 13:25:37 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 13:24:59 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 13:24:54 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 13:24:20 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 13:23:57 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 13:23:49 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:20:06 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:17:36 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:17:02 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:11:30 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:11:24 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:10:52 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 11:10:38 | 2EØLDW | ALL | 2EØLDW |
2021-02-19 00:46:34 | M1AEG | ALL | MB6CC |
2021-02-19 00:45:47 | M6FWV | ALL | M6FWV |
2021-02-19 00:42:53 | M1AEG | ALL | MB6CC |
2021-02-19 00:40:24 | M6FWV | ALL | M6FWV |
2021-02-19 00:36:31 | M1AEG | ALL | MB6CC |
2021-02-19 00:34:54 | M6FWV | ALL | M6FWV |
2021-02-19 00:30:54 | M1AEG | ALL | MB6CC |
2021-02-19 00:28:53 | M6FWV | ALL | M6FWV |
2021-02-19 00:24:48 | M1AEG | ALL | MB6CC |
2021-02-19 00:22:46 | M6FWV | ALL | M6FWV |
2021-02-19 00:19:38 | M1AEG | ALL | MB6CC |
2021-02-19 00:18:45 | M6FWV | ALL | M6FWV |
2021-02-19 00:16:50 | M1AEG | ALL | MB6CC |
2021-02-19 00:15:49 | M6FWV | ALL | M6FWV |
2021-02-19 00:14:09 | M1AEG | ALL | MB6CC |
2021-02-19 00:13:28 | M6FWV | ALL | M6FWV |
2021-02-19 00:11:24 | M1AEG | ALL | MB6CC |
2021-02-19 00:10:12 | M6FWV | ALL | M6FWV |
2021-02-19 00:07:26 | M1AEG | ALL | MB6CC |
2021-02-19 00:06:08 | M6FWV | ALL | M6FWV |
2021-02-19 00:04:07 | M1AEG | ALL | MB6CC |
2021-02-19 00:02:35 | M6FWV | ALL | M6FWV |
2021-02-19 00:00:22 | M1AEG | ALL | MB6CC |
2021-02-18 23:59:24 | M6FWV | ALL | M6FWV |
2021-02-18 23:57:07 | M1AEG | ALL | MB6CC |
2021-02-18 23:55:36 | M6FWV | ALL | M6FWV |
2021-02-18 23:53:37 | M1AEG | ALL | MB6CC |
2021-02-18 23:52:12 | M6FWV | ALL | M6FWV |
2021-02-18 23:50:40 | M1AEG | ALL | MB6CC |
2021-02-18 23:49:43 | M6FWV | ALL | M6FWV |
2021-02-18 23:47:36 | M1AEG | ALL | MB6CC |
2021-02-18 23:46:17 | M6FWV | ALL | M6FWV |
2021-02-18 23:45:43 | M1AEG | ALL | MB6CC |
2021-02-18 23:44:53 | M6FWV | ALL | M6FWV |
2021-02-18 23:43:47 | M1AEG | ALL | MB6CC |
2021-02-18 23:43:13 | M6FWV | ALL | M6FWV |
2021-02-18 23:41:57 | M1AEG | ALL | MB6CC |
2021-02-18 23:41:35 | M6FWV | ALL | M6FWV |
2021-02-18 23:40:51 | M1AEG | ALL | MB6CC |
2021-02-18 20:28:27 | G4DVK-MIKE | ALL | G4DVK |
2021-02-18 20:26:20 | G4DVK-MIKE | ALL | G4DVK |
2021-02-18 20:25:39 | G4DVK-MIKE | ALL | G4DVK |
2021-02-18 20:25:25 | G4DVK-MIKE | ALL | G4DVK |
2021-02-18 17:25:44 | M1AEG | ALL | GB3HB |
2021-02-18 17:25:33 | M1AEG | ALL | GB3HB |
2021-02-18 17:25:23 | M1AEG | ALL | GB3HB |
2021-02-18 16:46:35 | G1HLP | ALL | G1HLP |
2021-02-18 16:45:45 | M6FWV | ALL | M6FWV |
2021-02-18 16:44:04 | G1HLP | ALL | G1HLP |
2021-02-18 16:42:47 | M6FWV | ALL | M6FWV |
2021-02-18 16:42:34 | G1HLP | ALL | G1HLP |
2021-02-18 16:41:42 | M6FWV | ALL | M6FWV |
2021-02-18 16:38:59 | G1HLP | ALL | G1HLP |
2021-02-18 16:36:20 | M6FWV | ALL | M6FWV |
2021-02-18 16:34:15 | G1HLP | ALL | G1HLP |
2021-02-18 16:32:26 | M6FWV | ALL | M6FWV |
2021-02-18 16:29:59 | G1HLP | ALL | G1HLP |
2021-02-18 16:28:57 | M6FWV | ALL | M6FWV |
2021-02-18 16:27:22 | G1HLP | ALL | G1HLP |
2021-02-18 16:26:23 | M6FWV | ALL | M6FWV |
2021-02-18 16:24:00 | G1HLP | ALL | G1HLP |
2021-02-18 16:22:13 | M6FWV | ALL | M6FWV |
2021-02-18 16:21:05 | G1HLP | ALL | G1HLP |
